Size Chart
Women's Clothing — Size Guide
All measurements are body measurements in centimetres. If you are between sizes, we recommend sizing up for a relaxed fit.
| AU Size | Int'l | US | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 6 | XS | 2 | 34 | 78–82 | 60–64 | 86–90 |
| 8 | S | 4 | 36 | 83–87 | 65–69 | 91–95 |
| 10 | M | 6 | 38 | 88–92 | 70–74 | 96–100 |
| 12 | L | 8 | 40 | 93–97 | 75–79 | 101–105 |
| 14 | XL | 10 | 42 | 98–102 | 80–84 | 106–110 |
| 16 | XXL | 12 | 44 | 103–107 | 85–89 | 111–115 |
| 18 | 3XL | 14 | 46 | 108–112 | 90–94 | 116–120 |
How to Measure
Bust — Measure around the fullest part of your bust, keeping the tape level across your back.
Waist — Measure around the narrowest part of your natural waistline, just above your belly button.
Hips — Stand with feet together and measure around the fullest part of your hips.
Tip: measure over underwear or light clothing, and keep the tape snug but not tight. If a specific style fits differently, you'll find a note on the product page.